Marble Kurta Set
A classic printed boat neck kurta paired with wide leg pants.
Colour: Multicolour
Fabric: Satin Twill
No of Components: 2
Size chart
BODY MEASUREMENTS (WOMENSWEAR) | |||||||||
In case of any queries in regards to your measurements, please contact us via WhatsApp on +91 8306100100 or email us at production@advaitindia.com | |||||||||
SIZE
|
CHEST | WAIST | HIP | SHOULDER | UK | ||||
INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | ||
XXS | 30 | 76 | 24 | 61 | 32 | 81 | 13.5 | 34 | 6 |
XS | 32 | 81 | 26 | 66 | 34 | 86 | 14 | 36 | 8 |
S | 34 | 86 | 28 | 71 | 36 | 91 | 14.5 | 37 | 10 |
M | 36 | 91 | 30 | 76 | 38 | 97 | 15 | 38 | 12 |
L | 38 | 97 | 32 | 81 | 40 | 102 | 15.5 | 39 | 14 |
XL | 40 | 102 | 34 | 86 | 42 | 107 | 16 | 41 | 16 |
XXL | 42 | 107 | 36 | 91 | 44 | 112 | 16.5 | 42 | 18 |
3XL | 44 | 112 | 38 | 97 | 46 | 117 | 17 | 43 | 20 |
4XL | 46 | 117 | 40 | 102 | 48 | 122 | 17 | 43 | 22 |
5XL | 48 | 122 | 42 | 107 | 50 | 127 | 17.5 | 44 | 24 |
6XL | 50 | 127 | 44 | 112 | 52 | 132 | 18 | 46 | 26 |
BODY MEASUREMENTS (MENSWEAR) | ||||||||
SIZE
|
CHEST | WAIST | HIP | SHOULDER | ||||
INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | |
XXS | 32 | 81 | 26 | 66 | 32 | 81 | 16.5 | 42 |
XS | 34 | 86 | 28 | 71 | 34 | 86 | 17 | 43 |
S | 36 | 91 | 30 | 76 | 36 | 91 | 17.5 | 44 |
M | 38 | 97 | 32 | 81 | 38 | 97 | 18 | 46 |
L | 40 | 102 | 34 | 86 | 40 | 102 | 18.5 | 47 |
XL | 42 | 107 | 36 | 91 | 42 | 107 | 19 | 48 |
XXL | 44 | 112 | 38 | 97 | 44 | 112 | 19.5 | 50 |
3XL | 46 | 117 | 40 | 102 | 46 | 117 | 20 | 51 |
4XL | 48 | 122 | 42 | 107 | 48 | 122 | 20 | 51 |
5XL | 50 | 127 | 44 | 112 | 50 | 127 | 20.5 | 52 |
6XL | 52 | 132 | 46 | 117 | 52 | 132 | 20.5 | 52 |
Dry Clean Only